| Management number | 222888104 | Release Date | 2026/05/09 | List Price | $99.60 | Model Number | 222888104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812028014026 |
|---|---|
| ASIN | B005TAH3DS |
| Size | 23"L x 12"W x 6"D |
| Color | Military Green |
| Theme | Military |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Eberlestock |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 4 Pounds |
| School Type | High School |
| Manufacturer | Eberlestock |
| Style Number | G1MJ |
| Material Type | 420d Ripstop |
| Product Style | Traditional |
| Outer Material | Nylon |
| Storage Volume | 1800 Cubic Inches |
| Backpack Design | Framed Backpack |
| Number of Items | 3 |
| Number Of Pockets | 1 |
| Subject Character | Brother |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | G1MJ |
| Item Dimensions D x W x H | 6"D x 12"W x 23"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 12 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form