| Management number | 223866355 | Release Date | 2026/05/09 | List Price | $22.40 | Model Number | 223866355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBLGYHBK |
|---|---|
| Color | Brushed Nickel |
| Shape | Square |
| Room Type | Kitchen, Bathroom |
| Brand Name | Redunest |
| Metal Type | Nickel |
| Style Name | Modern |
| Unit Count | 40.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 2.88 Pounds |
| Finish Types | Brushed |
| Manufacturer | Redunest |
| Model Number | 40 Pack |
| Material Type | Stainless Steel |
| Exterior Finish | Nickel, Stainless Steel |
| Handle Material | Stainless Steel |
| Number of Items | 40 |
| Additional Features | Easy to Install |
| Included Components | Screw, Screwdriver |
| Projection Distance | 1.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 1.97"L x 0.47"W |
| Center To Center Spacing | 2 Inches |
| Handle Attachment Mechanism | Screws |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form